how loves taking photos???
*me...me..me*
well, one of the famous camera maker Olympus has two new cameras
Olympus PEN Lite E-PL3 and Olympus PEN mini E-MP1
click here for more info
specification
| body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4032 x 3024 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 12.3 megapixels | |
| Sensor photo detectors | 13.1 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Processor | Truepic VI | |
| Image | ||
| ISO | Auto (200 - 1600), 100, 200, 400, 800, 1600, 3200, 6400, 12800 | |
| White balance presets | 8 | |
| Custom white balance | Yes (2) | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus | Contrast Detect (sensor), Multi-area, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View | |
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 11 | |
| Lens mount | Micro 4/3 Lens Mount | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3" | |
| Screen dots | 460,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic (optional) | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No | |
| External flash | Yes (Clip-on FL-LM1 included, Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in, Slow Sync, Manual (3 levels) | |
| Continuous drive | Yes (5.5 fps) | |
| Self-timer | Yes (2 or 12 sec) | |
| Metering modes | Multi, Center-weighted, Spot | |
| Exposure compensation | ±3 EV (at 1/3 EV, 1/2 EV, 1 EV steps) | |
| AE Bracketing | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (3 frames in 2, 4, 6 steps selectable in either blue/amber or magenta/green axis) | |
| Videography features | ||
| Format | AVCHD | |
| Audio channels | Stereo | |
| Clips | Yes (1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps)) | |
| HD Modes | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) | |
| FPS | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 2.0 (480Mbit/sec) | |
| HDMI | Yes (Mini HDMI type-C) | |
| Wireless | None | |
| Remote control | Yes (Optional RM-UC1) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion BLS-5 rechargeable battery & charger | |
| Battery Life (CIPA) | 300 | |
| Weight (inc. batteries) | 313 g (0.69 lb / 11.04 oz) | |
| Dimensions | 110 x 64 x 37 mm (4.33 x 2.52 x 1.46") | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |
| GPS | None | |
p/s: want one



0 bullets:
Post a Comment